2021 Fidelity In Practice: Early Intervention (FIP-EI) Certification Course
This course provides early intervention practitioners, supervisors, and coaches with an overview of the Fidelity In Practice-Early Intervention (FIP-EI) observation tool. The first ten short lessons introduce the user to the FIP-EI indicators and guidance manual. The subsequent lessons provide opportunities to practice using the FIP-EI checklists and guidance during a video observation. When the user has observed and rated at least six (6) videos and rated at least four (4) visits with 80% accuracy, go directly to the last lesson and initiate a transcript review. We will review the course transcripts and award the user a certificate valid for three years. Each session contains resources and links the user will need to access throughout the course. The course materials are updated periodically and available for a three-year period and can be accessed as many times as needed during that period. Each session also includes a link to a short survey. Please follow the link and provide FIPP with feedback on any technical issues you experience as well as your confidence and competence as you progress through the course. Your feedback helps us improve upon the course.
**************************************
**PLEASE COMPLETE ALL LESSONS IN THE ORDER PROVIDED.**
***************************************
****PLEASE NOTE****
All participants should use the following browsers to navigate this course: Chrome or Microsoft Edge.
****************************************
If you experience technical problems with this course, please contact FIPP.CASELMS@dhhs.nc.gov.
****************************************
If your organization has scheduled synchronous meetings during this course, the meetings can be accessed at this link:
FIP-EI Certification Live Sessions
Please join my meeting from your computer, tablet, or smartphone.
https://global.gotomeeting.com/join/147987421
You can also dial in using your phone.
(For supported devices, tap a one-touch number below to join instantly.)
United States: +1 (872) 240-3412
- One-touch: tel:+18722403412,,147987421#
Access Code: 147-987-421
****************************************
Name | View Schedule |
---|---|
1. FIP-EI Participant Agreement (2 minutes) | - |
2. Introduction to the FIP-EI Course (15 minutes) | - |
3. Introduction to the FIP-EI Manual: Part I (10 minutes) | - |
4. Introduction to the manual: Part II (5 minutes) | - |
5. Steps of an Observation: Planning (2 minutes) | - |
6. Steps of an Observation: Debriefing (3 minutes) | - |
7. Steps of an Observation: Continuous Improvement Plan (CIP) (3 minutes) | - |
8. Introduction to the FIP-EI Coaching Checklist (40 minutes) | - |
9. Introduction to the FIP-EI NLEP Checklist (30 minutes) | - |
10. Introduction to the FIP-EI RBIP Checklist (25 minutes) | - |
11. Helpful Hints (9 minutes) | - |
12. Let's Practice! Kris HV Tooth brushing (20 minutes) | - |
13. Debriefing the most frequently asked questions -- Let's Practice! Kris HV Toothbrushing (10 minutes) | - |
14. Amber HV Floor play and lunch (33 minutes) | - |
15. Document Your Observation Ratings: Amber HV Floor play and Lunch | - |
16. Debriefing of the most frequently asked questions - Amber video (10 minutes) | - |
17. Danielle HV: Bath and Dressing (39 minutes) | - |
18. Document Your Observation Ratings: Danielle HV Bath and Dressing | - |
19. Debriefing of the most frequently asked questions- Danielle video (10 minutes) | - |
20. Tina HV: Housing and Budgeting (32 minutes) | - |
21. Document Your Observation Ratings: Tina HV: Housing and Budgeting | - |
22. Debriefing of the most frequently asked questions - Tina video (15 minutes) | - |
23. Tanya HV: Neighborhood walk (46 minutes) | - |
24. Document Your Observation Ratings: Tanya HV: Neighborhood walk | - |
25. Debriefing of the most frequently asked questions - Tanya video (10 minutes) | - |
26. Kris HV: Lunch time (46 minutes) | - |
27. Document Your Observation Ratings: Kris HV: Lunch time | - |
28. Debriefing of the most frequently asked questions - Kris video (10 minutes) | - |
29. Jennifer HV: Bath and Lotion (22 minutes) | - |
30. Document Your Observation Ratings: Jennifer HV: Bath and Lotion | - |
31. Debriefing of the most frequently asked questions - Jennifer video (15 minutes) | - |
32. Request for a FIP-EI Transcript Analysis (2 minutes) | - |
33. Teresa HV Hold and Feed a baby (37 minutes) | - |
34. Document Your Observation Ratings: Teresa HV: Hold and Feed a baby | - |
35. Debriefing the most frequently asked questions - Teresa video | - |
36. Request a Transcript Review Analysis (2 minutes) | - |
37. Karen HV: Water and Bubble Play (37 minutes) | - |
38. Document Your Observation Ratings: Karen HV: Water and Bubble Play | - |
39. Debriefing of the most frequently asked questions - Karen video (10 minutes) | - |
40. Request a Transcript Review Analysis (2 minutes) | - |
41. Rhonda HV: Toy play (30 minutes) | - |
42. Document Your Observation Ratings: Rhonda HV: Toy play | - |
43. Debriefing of the most frequently asked questions - Rhonda video (10 minutes) | - |
44. Request a Transcript Review Analysis (5 minutes) | - |
Participants will: